ƒxƒCƒXƒ^[ƒY‹L˜^‚ ‚Ɖ½H

ƒTƒCƒg“àŒŸõ>@@
ƒz[ƒ€ ƒjƒ…[ƒX b ’ÊŽZ‹L˜^ b ƒV[ƒYƒ“‹L˜^ b “ú–{‹L˜^ b MLB‹L˜^ b ‘IŽè–¼ŠÓ b ƒ^ƒCƒgƒ‹ b ‹…’c—ðŽj b ƒhƒ‰ƒtƒg b

—ðŽj


¡>‘ÅŒ‚¬Ñ
¡>‘ÅŒ‚¬Ñ2
¡>“ŠŽè¬Ñ
ƒ^ƒCƒgƒ‹ ƒhƒ‰ƒtƒg

Fƒ`[ƒ€’ÊŽZ‹L˜^‘ÅŒ‚F
All Time Record

2023”NI—¹Žž
‘ÅÈ ‘Å” “¾“_ ˆÀ‘Å “ñ—Û‘Å ŽO—Û‘Å –{—Û‘Å —Û‘Å ‘Å“_ ‘Å—¦ ’·‘Å—¦
’Ê
ŽZ
371088 332556 37827 83973 14089 1454 8352 126026 35923 .253 .379
50 5511 4972 759 1356 258 35 111 2017 694 .273 .406
51 4132 3727 502 943 141 17 86 1376 451 .253 .369
52 4599 4134 519 1027 178 35 57 1446 462 .248 .350
53 4852 4461 467 1099 161 30 63 1509 417 .246 .338
54 4691 4338 365 985 167 18 68 1392 333 .227 .321
55 4578 4245 290 886 124 14 51 1191 265 .209 .281
56 4686 4312 319 895 126 20 74 1283 296 .208 .298
57 4653 4248 355 973 141 27 63 1357 327 .229 .319
58 4840 4382 357 944 144 26 78 1374 340 .215 .314
59 4661 4233 352 906 140 28 73 1321 330 .214 .312
60 4615 4156 411 957 169 35 60 1376 381 .230 .331
61 4761 4295 418 1012 151 23 76 1437 395 .236 .335
62 4869 4466 428 1079 173 18 100 1588 401 .242 .356
63 5063 4532 448 1072 170 11 110 1594 427 .237 .352
64 5222 4718 556 1204 197 16 134 1835 535 .255 .389
65 5083 4612 518 1127 186 17 136 1755 494 .244 .381
66 4705 4347 428 1072 177 17 116 1631 410 .247 .375
67 4879 4429 477 1085 194 11 130 1691 445 .245 .382
68 4869 4418 483 1044 166 23 131 1649 455 .236 .373
69 4766 4331 444 1034 175 15 125 1614 424 .239 .373
70 4645 4195 436 1011 155 17 106 1518 408 .241 .362
71 4636 4166 363 898 121 13 82 1291 338 .216 .310
72 4731 4274 481 1036 150 15 135 1621 466 .242 .379
73 4749 4318 423 1049 140 9 125 1582 399 .243 .366
74 4778 4354 528 1155 149 18 143 1769 501 .265 .406
75 4774 4350 484 1084 146 19 137 1679 467 .249 .386
76 4757 4326 482 1108 186 13 172 1836 467 .256 .424
77 4991 4388 643 1176 189 15 176 1923 625 .268 .438
78 4946 4368 596 1192 227 29 132 1873 575 .273 .429
79 4942 4365 595 1162 206 18 135 1809 569 .266 .414
80 4849 4338 534 1124 180 22 135 1753 509 .259 .404
81 4816 4308 444 1086 183 19 105 1622 422 .252 .377
82 4845 4335 473 1084 174 24 125 1681 451 .250 .388
83 4944 4354 561 1186 215 18 137 1848 539 .272 .424
84 4851 4274 484 1122 160 19 100 1620 459 .263 .379
85 4966 4361 589 1166 185 22 132 1791 561 .267 .411
86 4724 4283 482 1130 204 27 84 1640 456 .264 .383
87 4823 4365 516 1130 185 32 113 1718 494 .259 .394
88 4921 4389 514 1198 183 24 85 1684 492 .273 .384
89 4901 4403 474 1144 241 25 76 1663 440 .260 .378
90 5128 4491 546 1193 195 28 90 1714 514 .266 .382
91 5053 4397 558 1184 218 21 66 1642 518 .269 .373
92 4993 4392 521 1095 195 23 97 1627 495 .249 .370
93 4895 4292 477 1068 187 27 87 1570 461 .249 .366
94 5003 4368 543 1141 222 19 107 1722 526 .261 .394
95 4989 4331 562 1130 208 20 114 1720 532 .261 .397
96 5081 4392 571 1188 199 29 85 1700 544 .270 .387
97 5236 4506 572 1231 225 28 105 1827 546 .273 .405
98 5322 4706 642 1304 245 23 100 1895 607 .277 .403
99 5345 4788 711 1408 246 20 140 2114 688 .294 .442
00 5294 4751 576 1316 213 19 103 1876 557 .277 .395
01 5356 4645 560 1240 203 16 94 1757 538 .267 .378
02 5175 4685 472 1124 196 10 97 1631 444 .240 .348
03 5174 4708 563 1215 192 5 192 1993 541 .258 .423
04 5273 4749 640 1324 193 19 194 2137 619 .279 .450
05 5634 4999 621 1324 227 13 143 2006 601 .265 .401
06 5462 4895 575 1256 226 16 127 1895 534 .257 .387
07 5393 4784 569 1268 233 20 124 1913 536 .265 .400
08 5366 4839 552 1285 213 16 145 1965 529 .266 .406
09 5252 4720 497 1130 193 19 128 1745 472 .239 .370
10 5404 4835 521 1234 217 16 117 1834 501 .255 .379
11 5198 4625 423 1106 173 13 78 1539 408 .239 .333
12 5227 4640 422 1083 164 21 66 1487 400 .233 .320
13 5487 4856 630 1271 191 19 132 1896 595 .262 .390
14 5464 4833 568 1224 211 27 121 1852 540 .253 .383
15 5328 4763 508 1186 219 18 112 1777 488 .249 .373
16 5364 4838 572 1205 194 21 140 1861 548 .249 .385
17 5402 4872 597 1230 245 14 134 1905 571 .252 .391
18 5344 4837 572 1209 227 13 181 2005 554 .250 .415
19 5375 4778 596 1177 210 14 163 1904 575 .246 .398
20 4501 4058 516 1078 180 10 135 1683 495 .266 .415
21 5340 4784 559 1233 254 13 136 1921 546 .258 .402
22 5275 4746 497 1190 228 12 117 1739 477 .251 .378
23 5331 4783 520 1182 230 18 105 1763 503 .247 .369
‘ÅÈ ‘Å” “¾“_ ˆÀ‘Å “ñ—Û‘Å ŽO—Û‘Å –{—Û‘Å —Û‘Å ‘Å“_ ‘Å—¦ ’·‘Å—¦

Fƒ`[ƒ€’ÊŽZ‹L˜^‘ÅŒ‚F
All Time Record